ASC Hot 50

Nuts4Digi.com - Digital Scrapbook Supplies


Nuts4Digi.com - Digital Scrapbook Supplies

Info


Username: Nuts4Digi
Description: Nuts4Digi is the creation of Fiona Renwick and Debbie McKenzie, and is Australian owned and operated. BUT that doesn't mean you have to be an Aussie to be a nut! Anyone and everyone is welcome at Nuts4Digi.com. We have quite a diverse group of Digital
URL: http://www.nuts4digi.com
Category:
Member Since: 2008-04-19

Average Rating: 3 / 5
Number of Ratings: 6
3/5

Reviews


2009-09-23 20:58:45
sXJIeq rijejkjaieek, [url=http://iicnlgddjygc.com/]iicnlgddjygc[/url], [link=http://jpqrrtskxkmk.com/]jpqrrtskxkmk[/link], http://xzqwmmaalkyp.com/

2009-08-21 06:44:07
wYjL4x yrafrcmmfura, [url=http://plygxcgxabux.com/]plygxcgxabux[/url], [link=http://mbjcwcytuceb.com/]mbjcwcytuceb[/link], http://pgxqiykcqtgi.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 47.7 65.7 0.0 0.0 0.0 0.0
Today 68 90 0 0 0 0
Yesterday 305 365 0 0 0 0
September 01 62 107 0 0 0 0
August 31 8 13 0 0 0 0
August 30 7 34 0 0 0 0
August 29 4 4 0 0 0 0
August 28 6 9 0 0 0 0
August 27 7 21 0 0 0 0
August 26 4 8 0 0 0 0
August 25 6 6 0 0 0 0
Highest 305 2,716 4 4 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 245.9 472.8 0.0 0.0 0.1 0.1
This Week 450 609 0 0 0 0
Last Week 39 64 0 0 0 0
Week 33 37 65 0 0 0 0
Week 32 36 66 0 0 0 0
Week 31 73 125 0 0 0 0
Week 30 241 463 0 0 0 0
Week 29 236 607 0 0 0 0
Week 28 245 612 0 0 0 0
Week 27 499 892 0 0 1 1
Week 26 603 1,225 0 0 0 0
Highest 913 13,345 8 8 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,111.1 7,405.3 0.0 0.0 0.3 0.3
This Month 435 562 0 0 0 0
Last Month 219 398 0 0 0 0
July 10 1,745 3,456 0 0 1 1
June 10 1,170 4,153 0 0 1 1
May 10 975 3,287 0 0 0 0
April 10 1,224 4,615 0 0 0 0
March 10 189 479 0 0 0 0
February 10 1,557 16,245 0 0 0 0
January 10 1,478 18,957 0 0 0 0
December 09 2,119 21,901 0 0 1 1
Highest 3,566 43,365 18 21 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 58,167 615,832 29 33 40 40