ASC Hot 50

Scrappin Digi Kreations


Scrappin Digi Kreations

Info


Username: SammyD
Description: Scrappin TODAY's Moments for TOMORROW - Home of the Supa Digi Kit FREEBIE :: a full featured Aussie owned site :: catering to your Digital or Hybrid scrapping needs!
URL: https://scrappindigikreations.com
Category: Digital Scrapbooking
Member Since: 2008-07-23

Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews


2010-05-29 20:18:57
nenE6F cyewclzarhau, [url=http://uhdqgirjqaly.com/]uhdqgirjqaly[/url], [link=http://fpthqsnhsswu.com/]fpthqsnhsswu[/link], http://pqcaauvrxbls.com/

2010-01-22 15:32:14
oC7maf woqjogacctea, [url=http://kyoelkcamkkw.com/]kyoelkcamkkw[/url], [link=http://mthxugzxurpz.com/]mthxugzxurpz[/link], http://jbvqsnniwznz.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 66.7 483.4 0.0 0.0 0.1 0.1
Today 18 64 0 0 0 0
Yesterday 66 330 0 0 0 0
September 01 76 705 0 0 0 0
August 31 77 316 0 0 0 0
August 30 71 517 0 0 1 1
August 29 67 397 0 0 0 0
August 28 85 488 0 0 0 0
August 27 65 362 0 0 0 0
August 26 61 557 0 0 0 0
August 25 81 1,098 0 0 0 0
Highest 1,073 7,839 1 2 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 956.1 5,430.3 0.0 0.0 0.5 0.5
This Week 308 1,932 0 0 1 1
Last Week 692 5,425 0 0 0 0
Week 33 523 2,953 0 0 0 0
Week 32 467 2,125 0 0 0 0
Week 31 1,009 4,777 0 0 0 0
Week 30 1,787 10,283 0 0 1 1
Week 29 1,256 8,044 0 0 3 3
Week 28 1,553 8,893 0 0 0 0
Week 27 913 4,257 0 0 0 0
Week 26 1,053 5,614 0 0 0 0
Highest 2,805 23,961 2 2 4 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,822.1 20,898.6 0.0 0.0 2.3 2.4
This Month 160 1,099 0 0 0 0
Last Month 2,971 17,367 0 0 1 1
July 10 6,193 34,123 0 0 4 4
June 10 3,565 20,428 0 0 0 0
May 10 5,039 29,221 0 0 3 3
April 10 6,007 32,329 0 0 6 6
March 10 1,699 9,675 0 0 1 1
February 10 4,057 21,101 0 0 3 3
January 10 3,507 17,062 0 0 3 3
December 09 5,023 26,581 0 0 2 3
Highest 8,937 68,937 3 3 9 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 142,089 882,592 10 11 107 111